NUT TAPPERS |
|
PNEUMATIC FOUR SHAFT TAPPING MACHINE |
|||||||
|
Model |
PRODUCT SIZE |
Output |
Motor
Speed |
Main
Motor |
M/C
Size |
Oil Tank |
Tap Size |
| TM08B | M3-M5 #3-#8 | 600-500 | 3200-3000 | 1/2HPx4Px5 | 1260x1600 | 300 | M130x20R |
| TM13B | M5-M8 #8-#5/16 | 400-200 | 3100-1700 | 1HPx4Px4 | 1280x1530 | 300 | M175x25R |
| TM19B | M8-M12 5/16-1/2 | 320-200 | 2100-1400 | 2HPx4Px4 | 1300x1680 | 400 | M210x30R |
| TM24B | M12-M16 1-2-5-8 | 180-120 | 1600-1100 | 3HPx4Px4 | 1690x1700 | 500 | M320x35R |
| TM32B | M16-M22 5/8-7/8 | 140-90 | 1200-800 | 5HPx6Px4 | 1736x2240 | 650 | M400x45R |
| TM38B | M18-M24 3/4-1 | 120-70 | 950-660 | 7.5HPx6Px4 | 1891x2192 | 750 | M480x55R |
| TM46B | M24-M30 1-1& 1/4 | 90-52 | 770-500 | 7.5HPx8Px4 | 2062x2960 | 900 | M600x70R |
| TM60B | M3-M5 1&1/4-1&1/2 | 40-20 | 370-190 | 7.5HPx8Px4 | 2062x2960 | 900 | M606x85R |
| We reserve the right to change the design and specifications without notice!! |
HEAD TRIMMERS |
|
HEX HEAD TRIMMING MACHINERY |
|||||||
| MODEL | CAPACITY (mm) (D x L) |
OUTPUT (PCS / min) |
MOTOR | N.W.(About) (Kgs) |
G.W.(About) (Kgs) |
TRIMMING
DIES Diameter (mm) |
FLOOR
SPACE L x W x H |
| CT-20 | 6 x 50 | 90-120 | 2HP | 1300 | 1450 | 35 | 75"x55"x74" |
| CT-25 | 8 x 100 | 80-100 | 3HP | 1600 | 1880 | 42 | 78"x58"x74" |
| CT-30 | 10 x 150 | 50-80 | 5HP | 1800 | 2000 | 48 | 84"x58"x90" |
| CT-40 | 13 x 200 | 40-60 | 7 1/2HP | 3750 | 4000 | 58 | 98"x65"x62" |
| CT-608 | 20 x 200 | 30-40 | 10HP | 5500 | 5800 | 65 | 104"x70"x65" |
| CT-6010 | 20 x 225 | 30-40 | 15HP | 6500 | 6850 | 65 | 118"x74"x65" |
| CT-6012 | 20 x 300 | 30-40 | 15HP | 7000 | 7350 | 65 | 118"x74"x65" |
| We reserve the right to change the design and specifications without notice!! |
|
|
||||||||