NUT FORMER |
NUT FORMER
| Model | LU-NF 11B | LU-NF 14B | LU-NF 17B | LU-NF 19B | LU-NF 22B | LU-NF 24B | LU-NF 27B | LU-NF 30B | LU-NF 33B | LU-NF 36B | LU-NF 41B | LU-NF 46B |
| Forging Station | 5S/6S | 5S/6S | 5S | 5S/6S | 5S/6S | 5S | 5S/6S | 5S/6S | 5S | 5S/6S | 5S | 5S |
| Cut-Off
Dia. (mm) (max) |
10 | 14 | 16 | 18 | 21 | 23 | 26 | 28 | 32 | 35 | 40 | 45 |
| Cut-Off Length (mm) (max) | 8 | 11 | 12 | 20 | 22 | 23 | 25 | 30 | 30 | 30 | 30 | 30 |
| Kick-Out Length (mm) (max) | 12 | 20 | 20 | 25 | 28 | 32 | 38 | 120 | 120 | 150 | 180 | 180 |
| Center Distance Between Dies (mm) | 50 | 60 | 70 | 80 | 80 | 100 | 100 | 120 | 140 | 150 | 165 | 190 |
| Ram Stroke (mm) | 50 | 70 | 70 | 90 | 100 | 110 | 110 | 150 | 200 | 200 | 240 | 240 |
| Forging Power (ton) | 60 | 90 | 110 | 150 | 200 | 250 | 300 | 360 | 450 | 530 | 630 | 800 |
| Product
Size (inch) (mm) |
4#
1/4 2.5/6 |
1/4
3 / 8 6 / 8 |
1/4 7/16 6/10 |
5/16
1/2 8 / 12 |
5/16 9/16 8 / 14 |
3/8
5/8 10 / 16 |
3/8
5/8 10 / 18 |
1/2
3/4 12 / 20 |
1/2
7/8 12 / 22 |
5/8
1 16/24 |
3/4
11/8 20 / 77 |
7/8
11/4 22 / 30 |
| Output Pcs / Minute | 350 | 250 | 230 | 200 | 180 | 150 | 130 | 100 | 85 | 75 | 75 | 65 |
| Main Motor (hp) | 15 | 20 | 20 | 30 | 30 | 50 | 50 | 75 | 100 | 150 | 200 | 275 |
| Pump Motor (hp) | 1 | 1 / 1 | 1 / 1 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 3 | 1 / 3 | 1 / 3 | 1 / 3 | 1 / 3 | 2 / 3 |
| Lubricant (Gallon) | 200 | 300 | 300 | 350 | 350 | 380 | 420 | 620 | 620 | 750 | 800 | 900 |
| Approx. Wt (ton) | 4.5 | 7 | 8 | 12 | 16 | 20 | 24 | 40 | 42 | 55 | 65 | 75 |
| Floor
Area Required (LxWxH)(m) |
2.2 x1.55x1.2 | 2.65x1.8x1.4 | 2.75x1.8x1.4 | 3.3x2.05x1.5 | 3.5x2.2x1.55 | 3.9x2.2x1.7 | 4.2x2.5x1.8 | 5.3x2.75x2.4 | 5.3x2.75x2.4 | 6.1x3.2x2.5 | 6.1x3.2x2.5 | 6.5x3.5x2.8 |
| We reserve the right to change the design and specifications without notice!! |
LONG STROKE NUT FORMER
| Model | LU-NF 11B | LU-NF 14B | LU-NF 17B | LU-NF 19B | LU-NF 22B | LU-NF 24B | LU-NF 27B | LU-NF 30B | LU-NF 33B | LU-NF 36B | LU-NF 41B |
| Forging Station | 5SL/6SL | 5SL/6SL | 5SL | 5SL/6SL | 5SL/6SL | 5SL | 5SL/6SL | 5SL/6SL | 5SL | 5SL/6SL | 5SL |
| Cut-Off
Dia. (mm) (max) |
10 | 14 | 16 | 18 | 21 | 23 | 26 | 28 | 32 | 35 | 40 |
| Cut-Off Length (mm) (max) | 25 | 40 | 40 | 60 | 70 | 80 | 80 | 80 | 80 | 80 | 80 |
| Kick-Out Length (mm) (max) | 80 | 110 | 110 | 130 | 130 | 140 | 140 | 160 | 160 | 170 | 180 |
| Center Distance Between Dies (mm) | 50 | 60 | 70 | 80 | 80 | 100 | 100 | 120 | 140 | 150 | 165 |
| Ram Stroke (mm) | 80 | 130 | 130 | 160 | 180 | 190 | 240 | 240 | 240 | 240 | 240 |
| Forging Power (ton) | 54 | 80 | 100 | 135 | 180 | 225 | 270 | 320 | 400 | 470 | 500 |
| Product O.D. Size(mm) | 8 | 12 | 14 | 17 | 19 | 22 | 24 | 2 8 | 30 | 33 | 35 |
| Output Pcs / Minute | 280 | 120 | 110 | 110 | 100 | 90 | 80 | 70 | 65 | 65 | 65 |
| Main Motor (hp) | 15 | 20 | 20 | 30 | 30 | 50 | 50 | 75 | 100 | 150 | 200 |
| Pump Motor (hp) | 1 | 1 / 1 | 1 / 1 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 3 | 1 / 3 | 1 / 3 | 1 / 3 | 1 / 3 |
| Lubricant (Gallon) | 200 | 300 | 300 | 350 | 350 | 380 | 420 | 620 | 620 | 750 | 800 |
| Approx. Wt (ton) | 4.5 | 7 | 8 | 12 | 16 | 20 | 24 | 40 | 42 | 55 | 65 |
| Floor
Area Required (LxWxH) (m) |
2.2x1.55x1.2 | 2.65x1.8x1.4 | 2.75x1.8x1.4 | 3.3x2.05x1.5 | 3.5x2.2x1.55 | 3.9x2.2x1.7 | 4.2x2.5x1.8 | 5.3x2.75x2.4 | 5.3x2.75x2.4 | 6.1x3.2x2.5 | 6.1x3.2x2.5 |
| We reserve the right to change the design and specifications without notice!! |
|
|
||||||||