COLD HEADERS 1-DIE 2-BLOW |
OPEN CUT-OFF


| Model Modell | Blank
Diameter (dia) (mm) |
Blank Length Max (mm) |
Blanks
Per Min (pcs / min) |
Die
Dia (mm) (dia) |
Cut-
Off Die Dia (dia) |
Punch
Die 1st. (dia) (mm) |
Punch
Die 2nd (dia) (mm) |
| FA-5 | 3 | 24 | 160-200 | 20 | 13.5 | 18 | 18 |
| FA-10 | 4 | 35 | 150-180 | 30 | 17 | 25 | 25 |
| FA-15 | 5 | 51 | 110-150 | 34.5 | 19 | 31 | 31 |
| FA-2050 | 6 | 50 | 90-130 | 42 | 22 | 36 | 36 |
| FA-2076 | 6 | 76 | 80-120 | 42 | 22 | 36 | 36 |
| FA-20100 | 6 | 100 | 60-90 | 60 | 25 | 38 | 38 |
| FA-20165 | 6 | 165 | 46-63 | 60 | 25 | 38 | 38 |
| FA-20200 | 6 | 200 | 30-50 | 60 | 25 | 38 | 38 |
| FA-20300 | 6 | 300 | 15-30 | 60 | 25 | 38 | 38 |
| FA-25102 | 8 | 102 | 66-90 | 60 | 28 | 38 | 38 |
| FA-25125 | 8 | 125 | 50-70 | 60 | 28 | 38 | 38 |
| FA-25165 | 8 | 152 | 50-70 | 60 | 28 | 38 | 38 |
| FA-3076 | 10 | 76 | 70-80 | 80 | 35 | 50 | 50 |
| FA-30152 | 10 | 152 | 52-60 | 80 | 35 | 50 | 50 |
| FA-30200 | 10 | 200 | 42-48 | 80 | 35 | 54 | 50 |
| FA-40102 | 13 | 102 | 60-70 | 88 | 40 | 53 | 53 |
| FA-40200 | 13 | 200 | 38-44 | 98 | 48 | 68 | 68 |
| FA-40255 | 13 | 255 | 15-30 | 98 | 48 | 68 | 68 |
| FA-60200 | 19 | 200 | 40 | 135 | 65 | 83 | 83 |
| FA-70250 | 22 | 250 | 40 | 140 | 75 | 95 | 95 |
| FA-80330 | 26 | 330 | 30 | 168 | 98 | 108 | 95 |
| We reserve the right to change the design and specifications without notice!! |
BUSH CUT-OFF

FWB-25C
|
M/C TYPE DESCRIPTION |
BUSH CUT-OFF MACHINE | A | |
| MODEL | FWB-15C | FWB-20C | FWB-25C |
| BLANK DIAMETER MAX | 2.5(dia) - 5.0(dia) | 3.0(dia) - 6.5(dia) | 4(dia) - 8(dia) |
| BLANK LENGTH MAX | 12 - 63 | 15 - 76 | 12 -102 |
| BLANKS PER MIN MAX | 150 - 180 | 120 - 150 | 70 - 110 |
| MAIN SLIDER STROKE | 92 | 120 | 160 |
| P.K.O. STROKE | 10 | 10 | 10 |
| DIE DIA. | 34.5(dia) x 80.5 | 42(dia) x 100.5 | 54(dia) x 150.5 |
| K.O. FOR PIECE | 19(dia) x 60 | 22(dia) x 80 | 28(dia) x 100 |
| CUT-OFF DIE DIA. | 19(dia) x 50 | 22(dia) x 60 | 28(dia) x 70 |
| CUTTER | 9 x 28 x 65 | 10 x 32 x 70 | 13 x 40 x 95 |
| 1ST & 2ND PUNCH DIA. | 31(dia) x 75 | 36(dia) x 90 | 38(dia) x 130 |
| MOTOR | 3 HP | 5 HP | 10HP |
| OIL PUMP | 1/4 HP | 1/4 HP | 1/4 |
| N.W. (KGS) | 1850 | 2500 | 4800 |
| G.W. (KGS) | 2000 | 2700 | 5200 |
| OVERALL DIMENSION (CM) | 210 x 120 x 130 | 250 x 125 x 155 | 310 x 155 x 162 |
| We reserve the right to change the design and specifications without notice!! |
|
|
||||||||